All departments and/or divisions are described in a brief overview for your convenience, should you have further questions, please contact our department at the numbers provided below.
Department of Public Works: (732) 826-2010
| Title/Position | Name | Ext. |
| Director: | Frank Dann | 4205 |
| Recycling and Clean Communities | ||
| Coordinator: | Geraldine Barcheski | 4204 |
| Overall Daily Operation, Road Repair, Leaf Collection, Street Sweeping | ||
| General Supervisor: | Frank Hoffman | 4213 |
| Sanitation Collection | ||
| Sanitation Supervisor: | Hector Palidura | 4216 |
| Parks Maintenance, Tree Trims & Removals | ||
| Parks Supervisor: | Edwin Perez Sr. | (732)-442-1257 |
| Maintenance of City Owned Properties & Buildings | ||
| Building & Grounds Supervisor: | Daniel Cleaver | 4212 |
| Electrical Division, Main Traffic Light Complaints | ||
| Electrician: | Franqui Soto | (732)-442-1257 |
| Main Office Staff | ||
| Office Staff: | Lily Burak | 4200 |
| Elena Rosario | 4202 | |
| Eileen Mergott | 4201 | |
