The Perth Amboy Fire Department operates the following equipment:
| In Service Apparatus: | ||
![]() | Engine #1 2000 KME 1500 GPM Engine Station #1 | |
![]() | Engine #2 1993 Seagrave 1250 GPM Engine Fire Headquarters | |
![]() | Ladder #1 2000 KME 100’/ 2000 GPM Quint Station #1 | |
![]() | Truck #2 2005 E-One 100’/2000 GPM Quint Fire Headquarters | |
| Rescue #1 2003 Ford 450 Rescue Body Rescue Unit Fire Headquarters | ||
| Car 5 2000 Dodge Durango Command Vehicle Fire Headquarters | ||
![]() | Rescue 95 1998 GMC Heavy Rescue Fire Headquarters | |
![]() | Rescue #2 1975 Ford/Salsbury Rescue Body Special Operations/Technical Rescue Fire Headquarters | |
![]() | Car #10 1975 Box Truck Special Operations/Haz Mat Fire Headquarters | |
![]() | Air Trailer - Mobile Cascade System The Air Trailer has the capability of filling 75 4.5 SCBA cylinders at an emergency scene | |
![]() | Foam Trailer - Mobile Foam Unit The Foam Trailer has 250 gallons of Foam in an on-board tank along with two foam handlines and a 500 GPM monitor | |
![]() | Marine 5 39’ Fire/Rescue Boat Manufacturer - Metalcraft Marine | |
![]() | Car #11 2005 Ford Excursion REHAB Support Vehicle | |
![]() | REHAB/MCI Trailer | |
| Reserve Apparatus: | ||
![]() | Engine #3 | |
| Fire Station: | ||
![]() | Fire Headquarters This State-of-the Art facility was dedicated in December 2006 as the initial building as part of the overall City of Perth Amboy Public Safety Complex. The three story 44,000 square foot building currently houses the department Administration as well as both Paid and Volunteer Firefighters. The Municipal Office of Code Enforcement is also located within the facility. | |



















