2012 Recycling Schedule
MONTH | BOTTLES, CANS & PLASTIC CONTAINERS | NEWSPAPER, CARDBOARD & MIXED PAPER CONTAINERS |
JANUARY | 11th & 25th | 4th & 18th |
FEBRUARY | 8th & 22nd | 1st & 15th & 29th |
MARCH | 7th & 21st | 14th & 28th |
APRIL | 4th & 18th | 11th & 25th |
MAY | 2nd & 16th & 30th | 9th & 23rd |
JUNE | 13th & 27th | 6th & 20th |
JULY | 11th & 25th | 18th ONLY |
AUGUST | 8th & 22nd | 1st & 15th & 29nd |
SEPTEMBER | 5th & 19th | 12th & 26th |
OCTOBER | 3rd & 17th & 31st | 10th & 24th |
NOVEMBER | 14th & 28th | 7th & 21st |
DECEMBER | 12th & 26th | 5th & 19th |





