| Month | Bottles, Cans | Newspaper, Cardboard |
| January | 13th & 27th | 6th & 20th |
| February | 10th & 24th | 3th & 17th |
| March | 10th & 24th | 3rd, 17th & 31st |
| April | 7th & 21st | 14th & 28th |
| May | 5th & 19th | 12th & 26th |
| June | 2nd, 16th & 30th | 9th & 23th |
| July | 14th & 28th | 7th & 21st |
| August | 11th & 25th | 4th & 8th |
| September | 8th & 22nd | 1st, 15th, & 29th |
| October | 6th & 20th | 13th & 27th |
| November | 3rd & 17th | 10th & 24th |
| December | 1st, 15th & 29th | 8th & 22nd |





